Dencora Court, Tylers Avenue
£500,000
Pending
The summary
The description
Electricity | Ask Agent |
---|---|
Water | Ask Agent |
Heating | Ask Agent |
Broadband | Ask Agent |
Sewerage | Ask Agent |
Article 4 Area | Ask Agent |
---|---|
Listed property | Ask Agent |
Restrictions | Ask Agent |
Required access | Ask Agent |
Rights of Way | Ask Agent |
Flooded in last 5 years | Ask Agent |
---|---|
Flood defenses | Ask Agent |
Flood sources | Ask Agent |
Minimum | Maximum | |
---|---|---|
Download | 17.00 Mbps | 1000.00 Mbps |
Upload | 1.00 Mbps | 1000.00 Mbps |
Estimated broadband speeds provided by Ofcom for this property's postcode. |